| SEA-CROP | ||
| Element | PPM | % |
| Aluminum, Al | 0.265 | 0.0000265 |
| Antimony, Sb | 0.127 | 0.0000127 |
| Argon, Ar | 0.315 | 0.0000315 |
| Arsenic, As | 0.328 | 0.0000328 |
| Barium, Ba | 0.128 | 0.0000128 |
| Beryllium, Be | 0.056 | 0.0000056 |
| Bismuth, Bi | 0.00002 | 0.000000002 |
| Boron, B | 247.892 | 0.0247892 |
| Bromide, Br | 755.203 | 0.0755203 |
| Cadmium, Cd | 0.116 | 0.0000116 |
| Calcium, Ca | 475.167 | 0.0475167 |
| Carbon, C (organic) | 558 | 0.0558 |
| Cerium, Ce | 0.00156 | 0.000000156 |
| Cesium, Cs | 0.002 | 0.0000002 |
| Chloride, Cl | 74456 | 7.4456 |
| Chromium, Cr | 0.237 | 0.0000237 |
| Cobalt, Co | 0.113 | 0.0000113 |
| Copper, Cu | 0.305 | 0.0000305 |
| Dysprosium, Dy | 0.001 | 0.0000001 |
| Erbium, Er | 0.00000087 | 0.000000000087 |
| Europium, Eu | 0.00000013 | 0.000000000013 |
| Fluoride, F | 7.3 | 0.00073 |
| Gadolinium, Gd | 0.0000007 | 0.00000000007 |
| Gallium, Ga | 0.00003 | 0.000000003 |
| Germanium, Ge | 0.00006 | 0.000000006 |
| Gold, Au | 0.00005 | 0.000000005 |
| Hafnium | 0.000008 | 0.0000000008 |
| Helium, He | 0.0000072 | 0.00000000072 |
| Holmium, Ho | 0.00000022 | 0.000000000022 |
| Hydrogen, H | 97,672.00 | 9.7672 |
| Indium, In | 0.0000001 | 0.00000000001 |
| Iodine, I | 1.5 | 0.00015 |
| Iridium, Ir | 0.0000000000001 | 0.00000000000000001 |
| Iron, Fe | 15.183 | 0.0015183 |
| Krypton, Kr | 0.00021 | 0.000000021 |
| Lanthanum, La | 0.0000034 | 0.00000000034 |
| Lead, Pb | 0.163 | 0.0000163 |
| Lithium, Li | 208.21 | 0.020821 |
| Lutetium, Lu | 0.00000015 | 0.000000000015 |
| Magnesium, Mg | 32701.2 | 3.27012 |
| Manganese, Mn | 0.933 | 0.0000933 |
| Mercury, Hg | 0.0033 | 0.00000033 |
| Molybdenum, Mo | 0.157 | 0.0000157 |
| Neodymium, Nd | 0.036 | 0.0000036 |
| Neon, Ne | 0.0001 | 0.00000001 |
| Nickel, Ni | 0.277 | 0.0000277 |
| Niobium, Nb | 0.000001 | 0.0000000001 |
| Nitrogen, N | 0.5 | 0.00005 |
| Osmium, Os | 0.00000001 | 0.000000000001 |
| Oxygen, O | 776,407.00 | 77.6407 |
| Palladium, Pd | 0.000000000043 | 0.0000000000000043 |
| Phosphorus, P | 16.047 | 0.0016047 |
| Platinum, Pt | 0.000000000195 | 0.0000000000000195 |
| Polonium, Po | 0.00000000000002 | 0.000000000000000002 |
| Potassium, K | 2857.447 | 0.2857447 |
| Praseodymium, Pr | 0.00000064 | 0.000000000064 |
| Protactinium, Pa | 0.0000000000000000002 | 0.00000000000000000000002 |
| Radium, Ra | 0.00000000001 | 0.000000000000001 |
| Radon, Rn | 0.000000000000001 | 0.0000000000000000001 |
| Rhenium, Re | 0.0037 | 0.00000037 |
| Rhodium, Rh | 0.000000000072 | 0.0000000000000072 |
| Rubidium, Rb | 0.12 | 0.000012 |
| Ruthenium, Ru | 0.0000007 | 0.00000000007 |
| Samarium, Sm | 0.00000045 | 0.000000000045 |
| Scandium, Sc | 0.0000015 | 0.00000000015 |
| Selenium, Se | 5.231 | 0.0005231 |
| Silicon, Si | 10.377 | 0.0010377 |
| Silver, Ag | 0.153 | 0.0000153 |
| Sodium, Na | 8445.33 | 0.844533 |
| Strontium, Sr | 5.125 | 0.0005125 |
| Sulfur, S | 5497 | 0.5497 |
| Tantalum, Ta | 0.043 | 0.0000043 |
| Tellurium, Te | 0.0000007 | 0.00000000007 |
| Terbium, Tb | 0.00000014 | 0.000000000014 |
| Thallium, Tl | 0.0000011 | 0.00000000011 |
| Thorium, Th | 0.0000004 | 0.00000000004 |
| Thulium, Tm | 0.00000017 | 0.000000000017 |
| Tin, Sn | 0.0136 | 0.00000136 |
| Titanium, Ti | 0.058 | 0.0000058 |
| Tungsten, W | 0.065 | 0.0000065 |
| Uranium, U | 0.019 | 0.0000019 |
| Vanadium, V | 0.824 | 0.0000824 |
| Xenon, Xe | 0.000047 | 0.0000000047 |
| Ytterbium, Yb | 0.00000082 | 0.000000000082 |
| Yttrium, Y | 0.000013 | 0.0000000013 |
| Zinc, Zn | 1.31 | 0.000131 |
| Zirconium, Zr | 0.057 | 0.0000057 |
Utlra-trace measurements have been found in the elements below:
Francium, Fr
Actinium, Ac

